ONTARIO SINGLES TOURNAMENT

K-W KHAKI CLUB

WELLESLEY ONTARIO

JULY 9 AND 10   2005

 

 

The following division champions were crowned at the tournament

 

MENS A CHAMPION                 RON PARISIEN

LADIES A CHAMPION              CAROL KURT

JUNIOR BOYS CHAMPION      DREW BECKER

JUNIOR GIRLS CHAMPION     JOANNA VIENNEAU

9 AND UNDER 20 FT                 ARIEL BARAN

SENIOR MEN 40 FT                   CHARLIE FROMM

SENIOR MEN 30 FT                   BERNIE ASHTON

 

There was 141 Players (17 juniors) High game of 83.33% by Steve Hohl (New Hamburg) 2nd highest game by Andy Kutsch  (Kitchener) 81.57%.

 

 

            JUNIOR BOYS   -   CLASS A&B (40 Point     W-L     H/G       Rs   S/P  PERCENT

     1st A       DREW BECKER ..........  ONT 657381      8-1     79.41%  251  382  65.70%

     1st B       ALEX VIENNEAU ......  ONT 658470      7-2      67.74%  228  432  52.77%

     2nd B       SHEA PELLOW ..........   ONT 659262      3-5      41.30%  128  356  35.95%

     3rdB       JOE PARKER ...........      ONT 659458      2-6      52.17%  176  428  41.12%

     4thB       MATTHEW QUINN ...... ONT 659080      1-7      42.50%  101  322  31.36%

 

              JUNIOR BOYS   -   CLASS C (40SHOES)   W-L   H/G    Rs  S/P PERCENT

     1st     ANDREW CREW ..........     ONT 659236      5-1  27.50%  62  240  25.83%

     2nd    WILLIAM PARKER .......   ONT 659079       4-2  47.50%  78  240  32.50%

     3rd    CONNOR MC DONALD .  ONT 659456       2-4  27.50%  49  240  20.41%

     4th     JAGGER PELLOW ........   ONT 659267       1-5  12.50%  16  240   6.66%

 

          JUNIOR GIRLS   -   CLASS A (40Pts/40Sh)   W-L   H/G    Rs   S/P PERCENT

     1st A   JOANNA VIENNEAU ..... ONT 658471     8-0  42.85%  82  306  26.79%

     1st B    JESSICA DELINE .......     ONT 658461      6-2  27.50%  55   320  17.18%

     1stC    KAYLA MACKAY ......... ONT 653546      4-4  17.50%   25   320   7.81%

     2ndC   SHIVONNE ARNOLD .... ONT 659551     1-7   7.50%    11   308   3.57%

     3rdC   SHAYLA GILES .........     ONT 659265      1-7   2.63%      4   318   1.25%

 

                JUNIORS 9 & UNDER 20 FT   -   CLASS A   (40 Shoes) 

                                                                                     W-L   H/G      Rs  S/P PERCENT

     1st     ARIEL BARAN ..........      ONT 659057       4-0  12.50%    6  164   3.65%

     2nd     NICHOLAS ARNOLD ... ONT 659552      1-3   2.50%     1  160   0.62%

     3rd     BONNY DICAIRE ........   ONT 659229      1-3   2.27%      1  164   0.60%

 

 

 

 

 

         SENIOR MEN 40   -   CLASS A  (40 Points)         W-L   H/G     Rs   S/P  PERCENT

     1st      CHARLIE FROMM ........       ONT 651161      5-2  54.16% 145  350  41.42%

     2nd     LAVERGNE BUTCHER .      ONT 650111      5-3  47.61% 160  426  37.55%

     3rd     TOM CORNER ...........            ONT 650122      4-3  47.50% 124  384  32.29%

     4th     EARL VANDERHART ......    ONT 658341      3-3  38.63% 111  326  34.04%

     5th     LARRY MARKLE .........         ONT 650006      3-3  37.93% 112  336  33.33%

     6th     DAVID CHRISTOFFERSEN  ONT 658213      2-4  31.03%  99   358  27.65%

     7th     JOHN JANSEN ..........             ONT 650647      1-5  27.77%  89   356  25.00%

 

 

     SENIOR MEN 30 FEET   -   CLASS A  (40 Points)  W-L   H/G    Rs   S/P PERCENT

     1st     BERNIE ASHTON ........ ONT 658854             5-0  75.00% 137  214  64.01%

     2nd    HARMAN EARLE ........ ONT 654354             4-1  73.33% 131  208  62.98%

     3rd     KEITH LINDSAY ........ ONT 652239              3-2  69.44% 123  218  56.42%

     4th     WILLIAM ARNOLD ... ONT 657694               2-3  50.00% 110  258  42.63%

     5th     MILES HICKLING ...... ONT 650173               1-4  50.00% 118  264  44.69%

     6th     JOHN SNELL ...........     ONT 657513               0-5  52.77%  93   206  45.14%

 

     SENIOR MEN 30 FEET   -   CLASS B   (40 Shoes)  W-L   H/G    Rs   S/P PERCENT

     1st      JOHN MURPHY ..........        ONT 652209       6-0  55.00% 116  240  48.33%

     2nd     DOUGLAS DICKENSON .. ONT 651403       4-2  37.50%  67  244  27.45%

     3rd     CHESTER MC DERMOTT . ONT 650542       3-3  50.00%  92  240  38.33%

     4th      BILL LEROUX ..........           ONT 650893       3-3  42.50%  80  244  32.78%

     5th      ROY HARTMAN ..........       ONT 658463       2-4  40.00%  68  240  28.33%

     6th      ROBIN MALLORY ........      ONT 650461       2-4  30.00%  42  240  17.50%

     7th      FRITZ ZIMMERMANN SR. ONT 650679       1-5  35.00%  69  240  28.75%

 

               M  E  N   -   CLASS A  (40 Points)              W-L   H/G    Rs    S/P PERCENT

     1st      RONALD PARISIEN .... ONT 650718     13-1  78.57% 415   618  67.15%

     2nd     FRANK WEAVER SR .. ONT 650329     11-3  78.94% 433   690  62.75%

     3rd     KEVIN MC LACHLIN .. ONT 650231      9-5  67.85%  407   676  60.20%

     4th     STEVE HOHL ...........      ONT 650176      7-7  83.33%  399   696  57.32%

     5th     EDWARD NEEB ..........  ONT 650417      7-7  70.58%  400    710  56.33%

     6th     ANDREW KUTSCH .....  ONT 650198      4-10 81.57% 400   740  54.18%

     7th     DENNIS RILEY ........    . ONT 650001      4-10 68.75% 351   694  50.57%

     8th     IKE EICHHORN .........    ONT 652404      1-13 61.76% 310   628  49.36%

 

 

               M  E  N   -   CLASS B   (40 Shoes)                   W-L   H/G    Rs   S/P PERCENT

     1st     KENNETH BOYD .........         ONT 652629      6-1  75.00% 149  284  52.46%

     2nd   TOM STROH ............               ONT 650306      5-2  57.50% 137  280  48.92%

     3rd    MURRAY MAC DERMOTT . ONT 650216      5-2  55.00% 135  280  48.21%

     4th    VERN FOREMAN .........         ONT 650606      4-3  52.50% 112  280  40.00%

     5th    KENNETH DRURY ........        ONT 650634      3-4  60.00% 117  280  41.78%

     6th   GILLES ROY ...........                 ONT 652102      3-4  47.50% 109  284  38.38%

     7th    LARRY BRINDLEY .......        ONT 659028      2-5  60.00% 110  280  39.28%

     8th   GEORGE ROY ...........              ONT 658217      0-7  37.50%   83  280  29.64%

 

 

 

 

               M  E  N   -   CLASS C   (40 Shoes)         W-L   H/G      Rs   S/P PERCENT

     1st     DANIEL SAUVE ......... ONT 658000      7-0  52.50% 118    280  42.14%

     2nd    BUD DAVIS ............      ONT 652736      5-2  47.50%  93    280  33.21%

     3rd    JOHN TAYLOR ..........   ONT 650988      4-3  52.50% 106   280  37.85%

     4th    ANDREW GOETZ ........ ONT 650925      4-3  37.50%  83    280  29.64%

     5th    ALEC PRITCHARD ...... ONT 658525      3-4  52.50% 105   280  37.50%

     6th    GEORGE BROUWER .. ONT 652991      3-4  47.50% 103    280  36.78%

     7th    GLEN PYKE ............      ONT 650268      1-6  40.00%  79     280  28.21%

     8th     TERRY PHILLIPS ....... ONT 658702      1-6  35.00%  68     280  24.28%

 

               M  E  N   -   CLASS D   (40 Shoes)         W-L   H/G    Rs     S/P PERCENT

     1st     GARY GRAY ............    ONT 657366      7-0  52.50% 114   280  40.71%

     2nd    NORM HENRY ...........  ONT 657365      5-2  38.63%  96   284  33.80%

     3rd    RON GRAY .............      ONT 659155      4-3  42.50%  93    284  32.74%

     4th    EDWARD EVERDEN .. ONT 657370      3-4  47.50%  94    280  33.57%

     5th   WALLY ARNOLD .........ONT 650994      3-4  42.50%  90    280  32.14%

     6th   LEO SAUNDERS .........  ONT 658218      2-5  45.00%  89    280  31.78%

     7th   JOHN SCHUETT .........   ONT 650287      2-5  37.50%  81    280  28.92%

     8th   WALTER LEIS ..........     ONT 657301      2-5  37.50%  74    280  26.42%

 

               M  E  N   -   CLASS E   (40 Shoes)               W-L   H/G    Rs   S/P PERCENT

     1st     KEVIN CHALLICE .......    ONT 651422      6-1  42.50%  91  280  32.50%

     2nd    LOUIE BALDASSO .......   ONT 650883      5-2  35.00%  79  280  28.21%

     3rd    JEAN-PIERRE SIGOUIN .. ONT 650470      5-2  42.50%  75  280  26.78%

     4th    WALLY RICE ...........          ONT 658135      4-3  40.00%  74  280  26.42%

     5th    DOUG WELLMAN .........    ONT 658637      3-4  37.50%  82  280  29.28%

     6th   GERARD ROY ...........          ONT 658535      2-5  40.00%  72  280  25.71%

     7th   JOHN HENRY ...........           ONT 657850      2-5  27.50%  58  280  20.71%

     8th   GARRY DAWDRY .........     ONT 654359      1-6  37.50%  61  280  21.78%

 

               M  E  N   -   CLASS F   (40 Shoes)             W-L   H/G    Rs   S/P PERCENT

     1st     DOUG WHITTON .........  ONT 659208      7-0  42.50%  92  280  32.85%

     2nd    KEVIN TEETER .........     ONT 658488      4-3  42.50%  78  280  27.85%

     3rd    PAUL KENNEDY .........   ONT 657678      4-3  42.50%  73  280  26.07%

     4th    BRIAN MAJOR ..........      ONT 657376      3-4  45.00%  91  280  32.50%

     5th    REG BRANT ............         ONT 658950      3-4  45.00%  77  280  27.50%

     6th    DOUG FITCHETT ........    ONT 654914      3-4  32.50%  75  280  26.78%

     7th    ROGER BOUTHILLIER ..ONT 657406      2-5  37.50%  85  280  30.35%

     8th    STEVE LAMBOURNE ... ONT 650847      2-5  40.00%  67  280  23.92%

 

 

             M  E  N   -   CLASS G   (40 Shoes)        W-L   H/G    Rs    S/P PERCENT

     1st    BRIAN MC CALL ........ONT 659362      7-1  37.50%  93   320  29.06%

     2nd  RAY ROSEBOOM ....... ONT 654222      6-2  42.50% 102  320  31.87%

     3rd   GORD BENJAMIN ...... ONT 659167      5-2  37.50%  94   280  33.57%

     4th   RICK MIDDLETON .... ONT 659078      4-3  37.50%  90   280  32.14%

     5th   ARTURO SELMI ......... ONT 652662      2-5  32.50%  65   280  23.21%

     6th   ROSS COFFIN ..........    ONT 658703      2-5  35.00%  60   280  21.42%

     7th   TREVOR CLAIR ......... ONT 659132      2-5  25.00%   51   280  18.21%

     8th   GARY SCHENK ......... ONT 658472      1-6  32.50%   63   280  22.50%

 

               M  E  N   -   CLASS H   (40 Shoes)        W-L   H/G      Rs   S/P PERCENT

     1st     LARRY MOORE ......... ONT 652317     6-2  32.50%  57    320  17.81%

     2nd    REG NADEAU ........... ONT 659250      5-3  30.00%  76    320  23.75%

     3rd    RON WALPOLE ......... ONT 659225      4-3  35.00%  72    280  25.71%

     4th    CHRIS WYMAN ......... ONT 658949      4-3  30.00%  64    280  22.85%

     5th    GLEN RIDEOUT .........ONT 658343      4-3  32.50%  60     280  21.42%

     6th    ALFRED TRUDEL ......ONT 658604      3-4  35.00%  65     280  23.21%

     7th    JOE PIOTTO ...........     ONT 658944      2-5  22.50%  45     280  16.07%

     8th    MARK EVERDEN ..... ONT 659165      1-6  25.00%  48     280  17.14%

 

               M  E  N   -   CLASS I   (40 Shoes)           W-L   H/G      Rs   S/P PERCENT

     1st     MAX PARKER ...........   ONT 659264      7-0  30.00%   60  280  21.42%

     2nd    MARTY LEMIRE .........ONT 658177      6-1  32.50%   64  280  22.85%

     3rd    JOSEPH CHURCHILL ..ONT 659063      5-2  22.50%   50  280  17.85%

     4th    AIME ETIENNE .........   ONT 652602      3-4  25.00%   36  280  12.85%

     5th    DOUGLAS CUNNING  ONT 652893      3-4  12.50%   26   280   9.28%

     6th    LLOYD NEWMAN .......ONT 650250      2-5  20.00%   42   280  15.00%

     7th    STEVE VIENNEAU ......ONT 659240      1-6  17.50%   24   280   8.57%

     8th    JIM CLAIR ............         ONT 659131      1-6  15.00%  17    280   6.07%

 

         W  O  M  E  N   -   CLASS A  (40 Points)    W-L   H/G      Rs   S/P PERCENT

     1st     CAROL KURT ........... ONT 657378     12-2  63.63%  351  702  50.00%

     2nd   CECILE ROSS ..........   ONT 650778     11-3  67.85%  347  644  53.88%

     3rd   CATHY RICE ...........    ONT 658136     10-4  75.00%  333  642  51.86%

     4th    JEAN ROSEBOOM .... ONT 654227      7-7  55.55%   288  668  43.11%

     5th    MARIE HARTMAN ... ONT 658474      7-7  58.33%   302  722  41.82%

     6th    KIM MILLER ...........   ONT 651321      5-9  63.33%    317  656  48.32%

     7th    TAMARA BECKER ....ONT 657380      4-10 57.40%   287  632  45.41%

     8th    CONNIE JEAN BIRD . ONT 658627      0-14 45.65%   197  630  31.26%

 

            W  O  M  E  N   -   CLASS B (40Shoes)     W-L   H/G     Rs   S/P PERCENT

     1st     LORETTA NADEAU ...ONT 659251      5-1  52.50%   99   240  41.25%

     2nd    KAYE KENNEDY .......ONT 650407      4-2  57.50%  118   240  49.16%

     3rd   WENDY RAITH ..........  ONT 658142      4-2  57.50%   99   240  41.25%

     4th    LIA SNELL ............       ONT 657514      3-3  52.50%   99   240  41.25%

     5th   TERRIE SINGBEIL ...... ONT 658468      3-3  50.00%   90   240  37.50%

     6th    TINA JOHNSON ......... ONT 658200      2-4  40.00%   72   240  30.00%

     7th    CAROL VIENNEAU ... ONT 658754      0-6  32.50%   66   240  27.50%

 

         W  O  M  E  N   -   CLASS C   (40 Shoes)           W-L   H/G     Rs    S/P PERCENT

     1st     MARIE PIOTTO .........        ONT 658945      6-0  50.00%   98   240  40.83%

     2nd    RHONDA COLLIER .......   ONT 658941      6-1  50.00%  121  280  43.21%

     3rd    KERRI ALDERSON .......    ONT 659232      3-3  35.00%   63   240  26.25%

     4th    MARGARET THWAITES . ONT 658469      3-3  37.50%   36   244  14.75%

     5th    DEB WYMAN ............         ONT 658942      2-4  25.00%   51   244  20.90%

     6th    CANDY MILLER .........       ONT 658756      1-5  32.50%   57   240  23.75%

     7th    PAT MARTIN ...........           ONT 653482      1-5  25.00%   30   240  12.50%

     8th    MARY LORANGER ........   ONT 658755      0-1   0.00%      0        0   0.00%

 

 

 

         W  O  M  E  N   -   CLASS D   (40 Shoes)        W-L   H/G     Rs   S/P PERCENT

     1st    BONNIE LAMBOURNE .ONT 657471      8-2  32.50%   79   400  19.75%

     2nd   LINDA FERRILL ........    ONT 659168      6-3  27.50%   69   360  19.16%

     3rd    KAREN MC LACHLIN .. ONT 652275      6-3  20.00%   47   360  13.05%

     4th   MELINDA SCEA .........    ONT 659151      5-3  30.00%   65   320  20.31%

     5th   SARAH FAIR ...........        ONT 659359      5-3  22.50%   52   320  16.25%

     6th   JEAN MACK ............        ONT 652915      4-4  35.00%   61   320  19.06%

     7th   MELISSA MILLER .......   ONT 659226      2-6  10.00%   19   320   5.93%

     8th   EMILY THOMSON ........ ONT 659247      1-7  17.50%    33   320  10.31%

     9th  APRIL KURT ...........         ONT 659227      1-7  15.00%    26   320   8.12%