2001 Ontario Singles Play Times

 

September 1 & 2, 2001
Moose Family Center #1141
690 Sutherland Drive, Woodstock, Ontario

 

Jr Mixed "A" Sun 1pm Ct 1 / 3rX3

  1. 657381 Drew Becker 67.27%
  2. 650457 Kelly Mallette * 45.45%
  3. 652537 Brian McLachlin 40.00%

Jr Mixed "B" Sun 9am Cts 1,2 / 6r

  1. 658470 Alex Vinneaugh 28.00%
  2. 658460 Ryan Schwartz 19.45%
  3. 658462 Ryan Deline 15.33%
  4. 658459 Trent Fleming 14.92%
  5. 658717 Chris Knox 14.00%

Jr Mixed "C" Sun 9am Cts 3,4,5 / 8r

  1. 659999 Steve Frayne 8.00%
  2. 658718 Terry Knox 8.00%
  3. 658471 Joanna Vinneaugh *7.63%
  4. 658616 Willie Losee 6.48%
  5. 658473 Tommy Mayberry 6.14%
  6. 658461 Jessica Deline * 5.45%
  7. 658618 Anna Lewis * 2.28%

Sr Men 30 "A" Sat 1pm Cts 1,2 / 4rx2

  1. 650300 Al Springall 44.49%
  2. 650934 Ed Danby 36.57%
  3. 659910 Don Borody 34.24%
  4. 657904 Ben McDonald 31.94%

Ladies "A" Sun 1pm Cts 2,3,4,5 / 8r

  1. 657319 Lucille Leis* (DC) 67.93%
  2. 650233 Sandy Janssens 78.39%
  3. 654918 Laura Nahls 56.19%
  4. 650027 Sheila Mcgrath * 55.26%
  5. 657283 Denise Stanley 53.02%
  6. 651321 Kim Gohl 48.02%
  7. 657378 Carol Kurt 46.25%
  8. 657380 Tami Becker 45.83%

Ladies "B" Sat 9am Cts 1,2,3 / 6r

  1. 654884 Evelyn Hooker * 42.56%
  2. 657514 Lia Snell 42.00%
  3. 651318 Ruth Teeter * 36.77%
  4. 658139 Evelyn Lobsinger* 34.72%
  5. 658136 Cathy Rice 33.44%
  6. 658536 Chris Karn 32.01%

Ladies "C" Sat 1pm Cts 4,5,6 / 6r

  1. 658469 Marg Thwaites 27.63%
  2. 658600 Wendy Gardner 24.05%
  3. 658468 Terri Singbeil 23.09%
  4. 658142 Wendy Raith 22.56%
  5. 658200 Tina Johnson 19.41%
  6. 658612 Annie Marsh 19.40%

Ladies "D" Sat 9am Cts 4,5,6 / 8r

  1. 650063 Crystal Mackay 17.37%
  2. 653482 Pat Martin 14.13%
  3. 657863 Sharon Horton 10.30%
  4. 658619 Barb Lewis 9.77%
  5. 658716 Norma Heap 8.00%
  6. 658621 Marg Losee 7.03%
  7. 657451 Melissa Shanks 4.06%

Men "A" Sat&Sun 1pm Cts 7,8,9,10,11,12

  1. 650210 Stan Leis (DC) 69.43%
  2. 653442 Adam Ellis 75.00%
  3. 650176 Steve Hohl 70.80%
  4. 650153 Tom Gallina 69.91%
  5. 650718 Ron Parisien 66.44%
  6. 650231 Kevin McLachlin 60.17%
  7. 657713 Brad Shinn 56.23%
  8. 650006 Larry Markle 56.00%
  9. 657686 Clyde Smoke 52.36%
  10. 650634 Ken Drury 52.05%
  11. 654711 Hank Rodgers 49.42%
  12. 650306 Tom Stroh 49.18%

Men "B" Sun 9am Cts 7,8,9,10 / 8r

  1. 651395 Lloyd Fountain 47.44%
  2. 651452 Norm Lafleur 47.13%
  3. 651752 Harry Collins 46.98%
  4. 658614 Clarence Lee 45.45%
  5. 652102 Gilles Roy 44.47%
  6. 650268 Glen Pyke 43.10%
  7. 650290 Arley Shantz 41.23%
  8. 650198 Andy Kutsch 40.56%

Men "C" Sat 9am Cts 7,8,9,10 / 8r

  1. 650762 Doug Kurt 40.90%
  2. 653797 Jack Arnold 40.10%
  3. 658431 Ed Bradley 40.00%
  4. 650215 John Loder 39.02%
  5. 657862 Bill Horton Sr 38.72%
  6. 650277 Wilf Robichaud 38.52%
  7. 658702 Terry Phillips 38.24%
  8. 652239 Keith Lindsay 38.20%

Men "D" Sun 1pm Cts 13,14,15,16 / 10r

  1. 650988 John Taylor 37.85%
  2. 650883 Louis Baldasso 37.49%
  3. 657301 Walter Leis 37.34%
  4. 652662 Arturo Selmi 37.13%
  5. 654358 Jeff Dawdry 36.89%
  6. 657513 John Snell 36.50%
  7. 651106 John Van Den Nueker 35.96%
  8. 651105 Keith Lovell 35.61%
  9. 657399 Jim Hehn 34.50%

Men "E" Sat 1pm Cts 13,14,15,16 / 8r

  1. 650647 John Jansen 35.54%
  2. 657100 Ken Rogers 34.50%
  3. 658444 Bob Crawford 34.43%
  4. 652428 Bob Dickson 33.84%
  5. 654359 Garry Dawdry 33.14%
  6. 650885 Ted Tuns 33.06%
  7. 657678 Paul Kennedy 31.83%
  8. 658719 Scott Newman 31.52%

Men "F" Sun 9am Cts 13,14,15,16 / 8r

  1. 650056 Bob Berg 31.51%
  2. 650930 Glen Erb 31.50%
  3. 652169 Clayton Mackay 31.02%
  4. 652885 Ken Postill 30.81%
  5. 657027 John Gravelle 30.55%
  6. 650250 Lloyd Newman 30.53%
  7. 658339 Claude Malette 30.29%
  8. 654228 James Wilce 29.09%

Men "G" Sat 9am Cts 13,14,15,16 / 8r

  1. 657685 Bob Donaldson 29.06%
  2. 657701 Robin Martin 28.51%
  3. 650994 Wally Arnold 28.36%
  4. 657693 Rob Marston 28.22%
  5. 651168 Colin Lovering 28.16%
  6. 653301 George Nicholson 28.04%
  7. 657700 Carl McKay 27.65%
  8. 658488 Kevin Teeter 26.92%

Men"H" Sat 1pm Cts 17,18,19,20 / 8r

  1. 652736 Bud Davis 26.45%
  2. 657382 Wayne Becker 25.97%
  3. 650886 Glen Salter 25.83%
  4. 652602 Aime Etienne 25.67%
  5. 657695 Gerald Talbot 25.27%
  6. 657850 John Henry 24.85%
  7. 657902 Jim Lichti 23.91%
  8. 658133 Bud Dresser 23.59%

Men "I" Sun 1pm Cts 17,18,19,20 / 8r

  1. 653281 Ken Condie 23.00%
  2. 653799 Dan Lepage 22.48%
  3. 657495 Howard Frayne 21.50%
  4. 657900 Jason Frook 20.50%
  5. 652168 Al Mackay 19.65%
  6. 653511 Peter Couture 19.23%
  7. 658472 Gary Schenk 18.34%
  8. 653778 Al Hooker 17.18%

Men "J" Sat 9am Cts 17,18,19 / 8r

  1. 658604 Alfred Trudel 16.90%
  2. 658709 Stan Zinn 16.81%
  3. 658343 Glen Ridout 16.73%
  4. 658713 Warren Reynolds 15.75%
  5. 653860 Jim Shanks 15.30%
  6. 658611 Butch Blancher 13.57%
  7. 658714 Jeff Reynolds 10.25%

Men "K" Sun 9am Cts 17,18,19 / 6r

  1. 654365 Tom Woodward 9.77%
  2. 658617 Terry Musgrave 9.06%
  3. 652317 Larry Moore 7.83%
  4. 658703 Ross Coffin 6.83%
  5. 658622 Dave Fawcett 6.72%
  6. 658623 Bill Lewis 1.96%

 

Please note: Name of pitcher must be displayed on back of shirt in letters at least two inches high. Pitchers are required to pay scorekeepers $1.00 per game before pitching each game.
Any questions, please call Al Mackay at 1-519-537-7634.

Good luck to everyone!